Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5235 | Phil Milanes | 1153 | 1 | 1 | 2 | ||
2nd | ALBACORE | 6826 | Matt Hocking | Ruth Holmes | 1064 | 2 | 2 | 4 | |
3rd | SOLO | 4241 | Mike Weeks | 1155 | 4 | 2 | 6 | ||
4th | SOLO | 5236 | A Miles | 1153 | 3 | 3 | 6 | ||
5th | EUROPE | 321 | Liz Macdonald | 1140 | 4 | 4 | 8 | ||
6th | SOLO | 4855 | Mal Stone | 1155 | 6 | 5 | 11 | ||
7th | LASER RADIAL | 144276 | Anne Muhlberg | 1104 | 7 | 6 | 13 | ||
8th | ALBACORE | 8008 | Liz Hassall | Dave Hassall | 1065 | 8 | 7 | 15 | |
9th | SOLO | 4469 | Neil Richardson | 1155 | 8 | 10 | 18 | ||
10th | LASER | 172768 | Tristan Tremethick | 1082 | 10 | 9 | 19 | ||
DNQ | LASER | 138244 | Bill Organ | 1078 | 5 | 40 | |||
DNQ | Laser | 140868 | Mike Low | 7 | 42 | ||||
DNQ | LASER RADIAL | 146090 | Fiona Dickson | 1106 | 11 | 46 | |||
DNQ | LASER 2000 | 21342 | Richard Colbourne | Oliver | 1090 | 12 | 47 | ||
DNQ | SOLO | Club | Claire Neil Brown | 1153 | 13 | 48 | |||
DNQ | RS 200 | 837 | Guy Kippen | Emily McKee | 1057 | 70 | |||
DNQ | LASER | 121853 | Peter Pearson | 1080 | 70 | ||||
DNQ | RS 100 10.2 | 259 | Sven Holwell | 1005 | 70 | ||||
DNQ | LASER | 125825 | Dan Cave | 1080 | 70 | ||||
DNQ | FLYING FIFTEEN | 3902 | Peter Meggs | J Meggs | 1025 | 70 | |||
DNQ | RS FEVA | 768 | Andrew Appleton | 1189 | 70 | ||||
DNQ | RS VAREO | 379 | Sophia LLoyd | 1038 | 70 | ||||
DNQ | LASER | 196662 | Blair Jamieson | 1080 | 70 | ||||
DNQ | LASER | 196663 | Dave Pocock | 1080 | 70 | ||||
DNQ | RS 200 | 1147 | Mick Church | Carl Holwell | 1057 | 70 | |||
DNQ | LASER | 196728 | Yunus Jannaty | 1080 | 70 | ||||
DNQ | LASER | 183141 | Alex Frost | 1080 | 70 | ||||
DNQ | RS VAREO | 462 | Bill Smith | 1038 | 70 | ||||
DNQ | SOLO | 5105 | Ray Dredge | 1155 | 70 |
Sailwave Scoring Software 2.9.7
www.sailwave.com